Product info
Electrical control system
large capacity storage, high-speed processing capacity, stable and reliable.
Control panel
human-machine interface visual simple interface.it has troubleshooting guidelines, and can edit and manage sawing schemes, sawing tasks, and simulated sawing.
Working table
Sawing table using pneumatic floating bead table, effectively prevent the workpiece surface scratching, plate movement easier.
mechanical hand
Equipped with servo control double-finger mechanical fixture gripper, high-precision turbine reducer transmission, positioning accuracy of ±0.1mm.
With two precision saw blades,double linear guides,independent lifting Saw blades and beam intelligently control the lifting height according to the cutting thickness.
Select high quality steel, adopt high precision welding technology and electromagnetic aging plus return processing, effectively ensure the stability and service life of the main body.
| Model | MJ6228A | MJ6233A | MJ6238A |
| Max. cutting length | 2800mm | 3300mm | 3800mm |
| Max. cutting thickness | 120mm | 120mm | 120mm |
| Main saw blade diameter | Φ450mm | Φ450mm | Φ450mm |
| Main saw shaft diameter | Φ75mm | Φ75mm | Φ75mm |
| Main saw rotating speed | 4100rpm | 4100rpm | 4100rpm |
| Scoring saw blade diameter | Φ210mm | Φ210mm | Φ210mm |
| Scoring saw blade inner diameter | Φ50mm | Φ50mm | Φ50mm |
| Scoring saw rotating speed | 6100rpm | 6100rpm | 6100rpm |
| Saw carriage forward speed adjustable | 0-100m/min | 0-100m/min | 0-100m/min |
| Saw carriage backward speed adjustable | 0-120m/min | 0-120m/min | 0-120m/min |
| Main saw motor | 18.5kw | 18.5kw | 18.5kw |
| Scoring saw motor | 2.2kw | 2.2kw | 2.2kw |
| Saw carriage driving motor | 1.8kw (AC Servo motor) | 1.8kw (AC Servo motor) | 1.8kw (AC Servo motor) |
| Automatic feeding motor | 1.8kw (AC Servo motor) | 1.8kw (AC Servo motor) | 1.8kw (AC Servo motor) |
| High pressure fan motor (*2) | 4kw、2.2kw | 4kw、2.2kw | 4kw、2.2kw |
| Total power | 30.5kw | 30.5kw | 30.5kw |
| Automatic feeding speed | 100m/min | 100m/min | 100m/min |
| Air pressure | 5-8kg/cm² | 5-8kg/cm² | 5-8kg/cm² |
| Mechanical gripper | 9 | 9 | 10 |
| Working table height from ground level | 960mm | 960mm | 960mm |
| Overall dimension | 5100x6300x1900mm | 5600x6800x1900mm | 6300x7500x1900mm |








Reviews
There are no reviews yet.